Art Codes (Telephone Banking)
| Transaction Menu | Dividend and Interest Menu | ||
|---|---|---|---|
| 01 | Share Account to Share Account Transfer | 01 | Year-To-Date Share Dividends Paid |
| 02 | Share Account to Loan Transfer | 02 | Year-To-Date Loan Interest Paid |
| 03 | Loan Advance to Share Account | 03 | Prior Year Share Dividends Paid |
| 04 | Loan Advance Check | 04 | Prior Year Loan Interest Paid |
| 05 | Check Withdrawl from Share Account | 05 | Last Share Dividend Paid |
| 06 | Cross Member Transfer To Share | ## | To Return to the Main Menu |
| 07 | Cross Member Payment to Loan | 99 | To Repeat Your Options |
| ## | To Return to the Main Menu | ||
| 99 | To Report Your Options | ||
| Balance Inquiry Menu | Rates and Service Hours Menu | ||
| 01 | Share Draft Account Balance | 01 | Lobby and Loan Hours |
| 02 | Share Account Balance | 02 | Drive-Up Hours |
| 03 | Loan Balance | 03 | Voice Response Hours |
| 04 | Certificate Balance | 04 | Loan Rates |
| 05 | IRA Balance | 05 | Share Account Rates |
| ## | To Return to the Main Menu | 06 | Draft Account Rates |
| 99 | To Repeat Your Options | 07 | Certificate and IRA Rates |
| ## | To Return to the Main Menu | ||
| 99 | To Repeat Your Options | ||
| Draft Inquiry Menu | Other Options Menu | ||
| 01 | Drafts Cleared, by Date Cleared | 01 | Calculate Loan Payoff Amount |
| 02 | Last Draft Deposit | 02 | Loan Amortization
01 Calculate Payment Amount
02 Calculate Amount You Can Borrow Based on a Payment Amount |
| 03 | Drafts Cleared, by Draft Number | 03 | Reorder Checks |
| ## | To Return to the Main Menu | 04 | Certificate Maturity Date |
| 99 | To Repeat Your Options | 05 | Marketing Information |
| 08 | Change Your P.I.N. | ||
| ## | To Return to the Main Menu | ||
| 99 | To Repeat Your Options | ||
| History Menu | |||
| 01 | Share Draft Deposits | ||
| 02 | Share Account Deposits | ||
| 03 | Share Account Withdrawls | ||
| 04 | ATM Transactions | ||
| 05 | ACH Deposits | ||
| 06 | ACH Withdrawls | ||
| 07 | Payroll Deposits | ||
| ## | To Return To The Main Menu | ||
| Transactions | Dividend and Interest Inquiries | ||
|---|---|---|---|
| 10 | Share Account to Share Account Transfer | 60 | Year-to-Date Share Dividends Paid |
| 11 | Share Account to Loan Transfer | 61 | Year-to-Date Loan Interest Paid |
| 12 | Loan Advance to Share Account | 62 | Prior Year Loan Interest Paid |
| 13 | Loan Advance to Check | 63 | Prior Year Loan Interest Paid |
| 14 | Cross Member Transfer to Share | 64 | Last Share Dividend Paid |
| 15 | Cross Member Payment to Loan | ||
| 17 | Cross Withdrawal from Share Account | ||
| Balance Inquiries | Rates and Service hours | ||
| 30 | Share Draft Account Balance | 70 | Lobby and Loan Hours |
| 31 | Share Account Balance | 71 | Drive-Up Hours |
| 32 | Loan Balance | 72 | Voice Response Hours |
| 33 | Certificate Balance | 73 | Loan Rates |
| 34 | IRA Balance | 74 | Share Account Rates |
| 75 | Draft Account Rates | ||
| 76 | Certificate and IRA Rates | ||
| Draft Inquiries | Other Options | ||
| 40 | Drafts Cleared, by Date Cleared | 81 | Calculate Loan Payoff Amount |
| 41 | Last Draft Deposit | 82 | Loan Amortization
Enter 1 to Calculate a Payment Amount Enter 2 to Calculate Amount You Can Borrow Based on Payment Amount |
| 42 | Drafts Cleared, by Draft Number | 85 | Certificate Maturity Dates |
| History | 86 | Marketing Information | |
| 50 | Share Draft Deposits | 90 | Current Date and Time |
| 51 | Share Account Deposits | 96 | Change Your P.I.N |
| 52 | Share Account Withdrawals | 97 | Inquire on Another Account |
| 53 | ATM Transactions | 98 | Terminate the Call |
| 54 | ACH Deposits | 99 | For Assistance (Help Menus) |
| 55 | ACH Withdrawals | ||
| 56 | Share Account Deposits | ||
The items listed above are the current available services on the ART system. However, since many of our credit unions have chosen to not utilize the “Reorder Checks” selection, we have made it an internal practice to not activate this selection. Call our software support “Hot Line” and speak with a software support representative to have any ART service enabled/disabled.