Fees and Charges
| Returned item NSF-Check, ATM, and ACH | $30.00 per item |
|---|---|
| Research and Balance Fee | $20.00 per hour |
| Statement copy fee | $1.00 per page |
| Wire transfer fee | $15.00 |
| Excessive ATM withdrawal fee (first 5 withdrawals are free) | $.50 per item |
| check deposited with the Credit Union Returned NSF | $15.00 per item |
| Early withdrawal from Christmas or Tax account | $15.00 per time |
| Stop payment of a check | $10.00 each $25.00 for a group |
| Debit Card replacement | $10.00 |
| Box of checks | per quote |
| Balance drops below Money Market Minimum | $15.00 per month |
| Image retrieval of check written on your account | $3.00 per item |
| Dormant account fee (If aggregate saving balances are Less than $25.00 or no deposits or activity for 12 months) | $5.00 per quarter |
| Travelers Checks | $1.00 per $100.00 |
| Third party check (members only ) | $6.00 |
| Overdraft Protection Transfer Fee | $5.00 per item |
| Money Orders | $1.00 per draft |
| Credit Union fee for the closing of a share draft account | $35.00 |
| Update Debit Card Balance | $5.00 per time |
